For Viewing – Call: 7904 8258 / 2505 2065 or email: properties@enpf.co.sz
Commercial Vacancies
Available Property Name | Floor Area (Sqm) | Unit Numer | Location | Rate/Sqm (E) | ||
---|---|---|---|---|---|---|
Dlanubeka House | 65.91 | 206,207 | Mbabane | E92 | ||
Dlanubeka House | 20.00 | 216 | Mbabane | E92 | ||
Dlanubeka House | 17,33 | 218C | Mbabane | E92 | ||
Dlanubeka House | 361.05 | 301 | Mbababe | E92 | ||
Dlanubeka House | 399.68 | 302 | Mbabane | E92 | ||
Dlanubeka House | 66.57 | 303b | Mbabane | E92 | ||
Dlanubeka House | 273.15 | 401A | Mbabane | E92 | ||
Dlanubeka House | 351.14 | 601 (7-15) | Mbabane | E92 | ||
Dlanubeka House | 1147.36 | 701-703 | Mbabane | E92 | ||
Dlanubeka House | 60.00 | G07 | Mbabane | E92 | ||
Dlanubeka House | 218.00 | G11C | Mbabane | E100 | ||
Liqhaga House | 74,15 | G15A | Manzini | E100 | ||
Liqhaga House | 52,52 | 201 | Manzini | E92 | ||
Liqhaga House | 45.60 | 302 | Manzini | E92 | ||
Liqhaga House | 71.23 | 303 | Manzini | E92 | ||
Piggs Peak Building | 44.37 | G06 | Piggs Peak | E100 | ||
Sivuno House | 29.62 | 601A | Manzini | E110 | ||
All rights reserved @2025